Shareholders
Structure by number of shares
WB Electronics S.A. | 86.25% |
---|---|
Wojciech Szumiński | 10.00% |
Grzegorz Krupa | 2.50% |
Piotr Postawka | 1.25% |
Overall | 100.00% |
86.25%
WB Electronics S.A.
10.00%
Wojciech Szumiński
2.50%
Grzegorz Krupa
1.25%
Piotr Postawka
Structure by number of votes
WB Electronics S.A. | 86.25% |
---|---|
Wojciech Szumiński | 10.00% |
Grzegorz Krupa | 2.50% |
Piotr Postawka | 1.25% |
Overall | 100.00% |
86.25%
WB Electronics S.A.
10.00%
Wojciech Szumiński
2.50%
Grzegorz Krupa
1.25%
Piotr Postawka
Share split by type
Action series | Shareholder | Number of actions | Number of votes |
---|---|---|---|
A | WB Electronics S.A. | 2 400 000 | 2 400 000 |
A | Wojciech Szumiński | 320 000 | 320 000 |
A | Grzegorz Krupa | 320 000 | 320 000 |
A | Piotr Postawka | 160 000 | 160 000 |
B | WB Electronics S.A. | 8 640 000 | 8 640 000 |
B | Wojciech Szumiński | 960 000 | 960 000 |
The share capital creates 12 800 000 shares in the division
3 200 000 | Series A |
9 600 000 | Series B |
12 800 000 | Total |